Cornelius North Carolina Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
100 Norman Place 2 $361 3142 sq. ft. 1994 0.0%
Biscayne Park 2 $562 2545 sq. ft. 2004 0.0%
Diane Shores 2 $474 3130 sq. ft. 1990 0.0%
Heron Harbor 1 $399 3478 sq. ft. 1998 0.0%
Island Forest 2 $533 4197 sq. ft. 2004 0.0%
Patricks Purchase 1 $824 5460 sq. ft. 1994 0.0%
Point Largo 5 $1,198 3750 sq. ft. 1994 0.0%
Preston At The Lake 1 $342 2422 sq. ft. 1996 0.0%
Shadowcreek 1 $417 4058 sq. ft. 2022 0.0%
The Courtyards On Lake Norman 1 $293 2731 sq. ft. 2018 0.0%
The Peninsula 8 $640 6770 sq. ft. 2000 0.0%
Waterford Point 3 $362 3723 sq. ft. 1994 0.0%
Wrights Emerald Cove 1 $926 5236 sq. ft. 2006 0.0%
$500-750K
Admirals Quarters 7 $415 1273 sq. ft. 1997 0.0%
Avery Park 1 $266 2766 sq. ft. 2016 0.0%
Baileys Glen 7 $337 2143 sq. ft. 2015 0.0%
Blue Stone Harbor 1 $305 2260 sq. ft. 1994 0.0%
Glenridge 2 $175 3196 sq. ft. 2004 0.0%
Harborgate 1 $349 1992 sq. ft. 1984 0.0%
Harborside Townhomes 3 $313 1994 sq. ft. 1998 0.0%
Jetton Cove 3 $251 2982 sq. ft. 2005 0.0%
Madison Village 1 $261 2065 sq. ft. 1998 0.0%
Mariner Villas 2 $336 1908 sq. ft. 1980 0.0%
Mckenzie Place 1 $312 1875 sq. ft. 1998 0.0%
St Philip Square 4 $274 2139 sq. ft. 2005 0.0%
Stratford Forest 2 $226 2468 sq. ft. 1995 0.0%
Victoria Bay 3 $208 2410 sq. ft. 2002 0.0%
Vineyard Point 2 $516 1006 sq. ft. 1991 0.0%
Westmoreland 2 $219 2422 sq. ft. 2004 0.0%
$300-500K
Alexander Chase 6 $235 1441 sq. ft. 2005 0.0%
Antiquity 3 $288 1784 sq. ft. 2009 0.0%
Caldwell Station 5 $248 1749 sq. ft. 2006 0.0%
Edinburgh Square 6 $242 1617 sq. ft. 2003 0.0%
Harborside 4 $295 1836 sq. ft. 2004 0.0%
Heritage Green 4 $276 1542 sq. ft. 2004 0.0%
Lake Norman Cove At Jetton 5 $225 2081 sq. ft. 2005 0.0%
Oakhurst 9 $223 2152 sq. ft. 2002 0.0%
Wellsley Village 1 $257 1655 sq. ft. 1993 0.0%
Windward 4 $304 1031 sq. ft. 1988 0.0%
$200-300K
Mill Creek 2 $263 900 sq. ft. 2003 0.0%
The Terraces At Oakhurst 1 $264 1132 sq. ft. 2007 0.0%
Wood Duck Cove 1 $269 1024 sq. ft. 1986 0.0%